How we compare
The full commerce stack — inbox to invoices to loyalty — at an entry price the incumbents charge for messaging alone.
Bitlance CRM from ₹999/mo | Interakt from ₹999/mo | AiSensy from ₹1,500/mo | WATI from ₹2,199/mo | Zoko from ~₹4,200/mo + per-message markup | Gallabox from ~₹7,500/mo + per-message markup | |
|---|---|---|---|---|---|---|
| Shared team inbox | ||||||
| Broadcast campaigns | ||||||
| In-app template builder (submits to Meta) | ||||||
| Chatbot flows | ||||||
| Automations & keyword replies | ||||||
| Sales pipelines / CRM | ||||||
| Catalog & order management | ||||||
| Invoices & payment reminders | ||||||
| Loyalty points & coupons | ||||||
| Appointment bookings | ||||||
| Developer API & webhooks | ||||||
| WhatsApp Business App coexistence | ||||||
| Zero markup on Meta message rates |
Competitor pricing and features from their public websites and plan pages as of September 2026; entry-tier monthly prices shown. Trademarks belong to their respective owners.