How we compare
The full commerce stack — inbox to invoices to loyalty — at an entry price the incumbents charge for messaging alone.
WACRM from ₹999/mo | from ₹2,799/mo + per-message markup | from $49 (USD)/mo markup not stated | AiSensy from ₹1,500/mo unverified | Zoko from ~₹4,200/mo + per-message markup unverified | Gallabox from ~₹7,500/mo + per-message markup unverified | |
|---|---|---|---|---|---|---|
| Shared team inbox | ||||||
| Broadcast campaigns | ||||||
| In-app template builder (submits to Meta) | ||||||
| Chatbot flows | ||||||
| Automations & keyword replies | ||||||
| Developer API & webhooks | ||||||
| Instagram inbox as well as WhatsApp | ||||||
| Unlimited agents on a paid plan | ||||||
| Sales pipelines / CRM | ||||||
| Catalog & order management | ||||||
| Invoices & payment reminders | ||||||
| Loyalty points & coupons | ||||||
| Appointment bookings | ||||||
| Priced in INR (no forex) |
Competitor pricing and features from their public websites and plan pages as of September 2026; entry-tier monthly prices shown. Trademarks belong to their respective owners.